How can #AI create real value for an organization? AI should be assessed through the lens of a 10-20-70 formula to deliver tangible business value: https://t.co/82DeMaFDp9 pic.twitter.com/hwdLNhTPAD
— Boston Consulting Group (@BCG) May 19, 2022
virtual publishing network
How can #AI create real value for an organization? AI should be assessed through the lens of a 10-20-70 formula to deliver tangible business value: https://t.co/82DeMaFDp9 pic.twitter.com/hwdLNhTPAD
— Boston Consulting Group (@BCG) May 19, 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply